External characters
thin plates.
Colour
grey in life; beige in ethanol.
Skeletal Characters
| Oscules | not obvious. |
| Texture | soft, compressible, fibrous, easily torn. |
| Surface_Ornamentation | finely conulose, opaque, membranous. |
| Ectosomal_Skeleton | membranous; little differentiation from choanosome; diatoms packed into top layer of ectosome. |
| Choanosomal_Skeleton | fibrous; fibres relatively sparse, pithed, laminated, cored with detritus and foreign spicules; mesohyl collagen very poor, homogeneous. |
| Megascleres | nil. |
| Microscleres | nil. |
| Mudmap_Author | K Hall |
| Mudmap_Editor | K Hall |
Distribution
In French Polynesia: Tahiti
Ecology and habitat
Enter of the pass.
Hooper, J.N.A. (2014). QM2328 Dysidea sp. In: Hall, K.A. & Hooper, J.N.A. (2014) SpongeMaps: an online community for taxonomy and identification of sponges. (Available at http://www.spongemaps.org).

