External characters
thickly encrusting.
Colour
purple in situ; beige in ethanol.
Skeletal Characters
| Oscules | terminal to small bulbs, scattered across surface. |
| Texture | very soft, fragile, falls apart in ethanol. |
| Surface_Ornamentation | no observations. |
| Ectosomal_Skeleton | tangential unispicular layer of oxeas supported by unispicular isodictyal reticulation. |
| Choanosomal_Skeleton | unispicular isodictyal reticulation. |
| Megascleres | oxeas: 2 width classes. |
| Microscleres | nil. |
| Mudmap_Author | J Hooper |
| Mudmap_Editor | K Hall |
Distribution
In French Polynesia: Tuamotu islands
Indian Ocean: Malaysia
Ecology and habitat
Outer reef slope
QM4468 Haliclona (Haliclona) sp. (OTU QM4468) . In: Hall, K.A. & Hooper, J.N.A. (2014) SpongeMaps: an online community for taxonomy and identification of sponges. (Available at http://www.spongemaps.org).

